Model No. | Feeder Size W x L (ft/mm) | Max. Lump Size (in/mm) | RPM | Capacity T/Hr | Motor (HP/kW) | Approx. Weight (lbs/kg) |
---|---|---|---|---|---|---|
MVG 924 | 3x8 / 900x2400 | 18 / 450 | 600~950 | 100~200 | 10-15 / 7.5-11 | 3,960 / 1,800 |
MVG 1230 | 4x10 / 1200x3000 | 24 / 600 | 600~950 | 160~320 | 15-20 / 11-15 | 7,700 / 3,500 |
MVG 1542 | 5x14 / 1500x4200 | 32 / 800 | 600~950 | 250~500 | 30-40 / 22-30 | 16,500 / 7,500 |
Capacity based on continuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/m3. Capacity may vary +/- 25% with the size and nature of the rock and the working conditions of the plant.
All parameters are for reference only & subject to change without notice.
Dimensions (mm)
Model No. | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
MVG 924 | 900 | 2400 | 1280 | 1670 | 357 | 840 | 1460 | 2739 | 1235 |
MVG 1230 | 1200 | 3000 | 1690 | 2150 | 395 | 983 | 1940 | 3331 | 1320 |
MVG 1542 | 1500 | 4200 | 2080 | 2600 | 440 | 1355 | 2368 | 4604 | 1818 |
Note: Specifications and dimensions are subject to change without notice.
对我们做什么有疑问? 对我们的产品感兴趣或想成为合作伙伴? 第一步是与我们取得联系。 点击我们的联系页面,并与您所在地区的明裕办公室联络。