Model | Screen Size
in/mm | Deck | Inclined
Angle | Double
Amplitude (mm) | Vibrating
Frequency (rpm) | Power
(HP/kW) | Weight
(LBS/kg) |
MOP1230D | 4x10 / 1200x3000 | 2 | 15° | 10 ±0.5 | 850 | 10 / 7.5 | 7,250 / 2,900 |
MOP1230T | 4x10 (1200x3000) | 3 | 15 ° | 10 ±0.5 | 850 | 15 (11) | 7,920 (3,600) |
MOP1230F | 4x10 (1200x3000) | 4 | 15 ° | 10 ±0.5 | 850 | 15 (11) | 9,350 (4,250) |
MOP1236D | 4x12 (1200x3600) | 2 | 15 ° | 10 ±0.5 | 850 | 10 (7.5) | 6,820 (3,100) |
MOP1236T | 4x12 (1200x3600) | 3 | 15 ° | 10 ±0.5 | 850 | 15 (11) | 8,800 (4,000) |
MOP1236F | 4x12 (1200x3600) | 4 | 15 ° | 10 ±0.5 | 850 | 15 (11) | 11,000 (5,000) |
MOP1536D | 5x12 (1500x3600) | 2 | 15 ° | 10 ±0.5 | 850 | 15 (11) | 8,800 (4,000) |
MOP1536T | 5x12 (1500x3600) | 3 | 15 ° | 10 ±0.5 | 850 | 20 (15) | 11,660 (5,300) |
MOP1536F | 5x12 (1500x3600) | 4 | 15 ° | 10 ±0.5 | 850 | 25 (18.5) | 13,860 (6,300) |
MOP1542D | 5x14 (1500x4200) | 2 | 15 ° | 10 ±0.5 | 850 | 20 (15) | 8,690 (3,950) |
MOP1542T | 5x14 (1500x4200) | 3 | 15 ° | 10 ±0.5 | 850 | 20 (15) | 11,330 (5,150) |
MOP1542F | 5x14 (1500x4200) | 4 | 15 ° | 10 ±0.5 | 850 | 25 (18.5) | 14,080 (6,400) |
MOP1848D | 6x16 (1800x4800) | 2 | 15 ° | 10 ±0.5 | 850 | 20 (15) | 11,660 (5,300) |
MOP1848T | 6x16 (1800x4800) | 3 | 15 ° | 10 ±0.5 | 850 | 25 (18.5) | 15,290 (6,950) |
MOP1848F | 6x16 (1800x4800) | 4 | 15 ° | 10 ±0.5 | 850 | 40 (30) | 18,480 (8,400) |
MOP2148D | 7x16 (2100x4800) | 2 | 15 ° | 10 ±0.5 | 800 | 25 (18.5) | 11,770 (5,350) |
MOP2148T | 7x16 (2100x4800) | 3 | 15 ° | 10 ±0.5 | 800 | 25 (18.5) | 16,170 (7,350) |
MOP2148F | 7x16 (2100x4800) | 4 | 15 ° | 10 ±0.5 | 800 | 30 (22) | 20,570 (9,350) |
MOP2160D | 7x20 (2100x6000) | 2 | 20 ° | 10 ±0.5 | 800 | 30 (22) | 14,725 (6,693) |
MOP2160T | 7x20 (2100x6000) | 3 | 20 ° | 10 ±0.5 | 800 | 40 (30) | 19,719 (8,963) |
MOP2160F | 7x20 (2100x6000) | 4 | 20 ° | 10 ±0.5 | 800 | 50 (37) | 23,430 (10,650) |
MOP2460D | 8x20 (2400x6000) | 2 | 20 ° | 10 ±0.5 | 800 | 30 (22) | 15,070 (6,850) |
MOP2460T | 8x20 (2400x6000) | 3 | 20 ° | 10 ±0.5 | 800 | 50 (37) | 20,900 (9,500) |
MOP2466D | 8x22 (2400x6600) | 2 | 20 ° | 10 ±0.5 | 800 | 50 (37) | 17,820 (8,100) |
Capacity based on continuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/m3. Capacity may vary +/- 25% with the size and nature of the rock and the working conditions of the plant.
All parameters are for reference only & subject to change without notice.