Wheel-Mounted Portable Crushing & Screening Plant Design
Each of the MINYU wheel-mounted portable crushing and screening plant products is an advanced, automated and highly integral crushing plant production unit, either or combination of vibrating feeder, jaw crusher, cone crusher, vibrating screen, and belt conveyor which comes standard with a feed bin-hopper , discharge bin-hopper, distributor and a very user-friendly, conventional electrical control cabinet. The crushing and screening plant is available in either of mobile, portable and skid-mounted configurations, with a capacity of 50-600 tons per hour, and final products of 0-70mm.
Limited variation to our standardized designs according to well defined, engineering sets of customer requirements may be made available, provided all product structural and functional merits be properly conversed. The MINYU wheel-mounted portable plants are widely deployed in the global mining, construction, water conservancy, metallurgy, material recycling and many other industries all over the world.
Model No. | Crusher | Screen/Feeder | Motor Power Rating (kw) | Throughput (TPH) | Total Unit Weight (kg) |
---|---|---|---|---|---|
MSCM2416 | MS2416 / MCC600 | MVG924 / MOP1542T | 108 | 40-60 | 33,000 |
MSM2416 | MS2416 | MVGH824 | 64 | 30-60 | 20,000 |
MSM3020 | MS3020 | MVGH824 | 77 | 60-90 | 25,000 |
MSM3624 | MS3624 | MVGH943 | 107 | 90-130 | 35,000 |
MSM4230 | MS4230 | MVGH1150 | 152 | 180-210 | 46,000 |
MSM5432 | MS5432 | MVGH1360 | 197 | 210-300 | 54,000 |
MCM600 | MCC600 | MOP1542T | 58 | 30-60 | 24,000 |
MCM1000 | MCC1000 | MOP1542T | 114 | 60-90 | 31,000 |
MCM1000HN | MCC1000HN | MOP1542T | 118 | 60-110 | 32,000 |
MCM1000HN-D | MCC1000HN | MOP2160D | 133 | 60-110 | 35,000 |
MCM1000HN-F | MCC1000HN | MOP2160F | 155 | 60-110 | 39,000 |
MCM1150 | MCC1150 | MOP1848T | 155 | 100-140 | 39,000 |
MCM1300 | MCC1300 | MOP1848T | 175 | 120-160 | 47,000 |
MCM1300-D | MCC1300 | MOP2160D | 186 | 120-160 | 35,000 |
MCM1300HN | MCC1300HN | - | 167 | 120-160 | 35,000 |
MPM200 | MSP200 | MOP1848T | 178 | 130-170 | 35,000 |
MPM300 | MSP300 | MOP1848T | 261 | 170-250 | 43,000 |
MIM102115 | MIC102115 | MOP1542T | 130 | 75-100 | 32,000 |
MIM133115 | MIC133115 | MOP1848T | 171 | 120-140 | 39,000 |
MIM133152 | MIC133152 | MOP1848T | 246 | 180-230 | 44,000 |
MVM800 | MIV800 | MOP1848T | 248 | 35-170 | 31,000 |
MOM1542T | - | MOP1542T | 30 | 60-100 | 16,000 |
MOM1848T | - | MOP1848T | 34 | 80-120 | 19,000 |
MOM2160F | - | MOP2160T | 49 | 100-180 | 24,000 |
MLM2154XT | MVGH1150 | MLH2154XT | 60 | 250-350 | 32,000 |
MFM900 | - | - | 37 | 100-300 | 12,000 |
Attention: Each of the specified capacities is the possible maximum capacity in continuous, normal unit & plant operations with satisfactory plant & unit configurations and under ideal working conditions, which include but are not limited to a full conformance to good quality of feed material as required, among other operational conditions which need to be established & maintained at all times. In reality, actual capacities will vary due to multiple site, plant & environmental factors. We do not guarantee in any way any capacity or production result without a separate, specifically written consent, particular to any case or installation being clearly identified & specified. Minyu Machinery Corp.,Ltd. reserve all rights.
Have questions about what we do? Interested in our product or becoming a partner? The first step is to get in touch with us. Head to our Contact Page and connect with the office in your area.