明裕 HN 液压氮气系列圆锥式破碎机
明裕的 HN 系列圆锥式破碎机的设计专门注重于大幅提高产能,同时保持低运行成本。
1. 操作简易的按钮式控制器:当主要控制按钮切换到自动模式, 控制系统会驱使自动锁固,且运动中会自动补偿压力,保持最佳锁固压力。
2. 可靠的安全装置锁固油压缸搭载蓄能器使用,可以让无法破碎的物体通过机器,而不对机器产生损害。
3. 本体上部和下部的结构是以液压缸配合蓄能器稳固来固定住,两个部分都是以特级钢板及铸钢件经 CO2 气体保护焊焊接而成,经过退火处理,因此在机器运作的过程中经得起强烈的撞击。
4. 有四种机型 : MCC( 粗碎 ) 、 MCF( 中碎 ) 、MCS( 细碎 ) 和 MCSS( 超细碎 ) 。
四种机型被设计为二段或三段破碎 , 并且都可以应用在固定式或是移动式的场地中。
Model No. | Size (in/type) | Max Feed Opening (in/mm) | Min Discharge Opening (in/mm) | Rotation (rpm) | Motor Power (HP/kW) | Weight (lbs/kg) |
---|---|---|---|---|---|---|
MCC1000HN | 40 / Coarse Liner | 6 1/2in / 160mm | 1/2in / 13mm | 630 | 120-150 (90-110) | 25,960 / 11800 |
MCF1000HN | 40 / Fine Liner | 4 1/2in / 115mm | 7/16in / 10mm | 630 | 120-150 (90-110) | 25,960 / 11800 |
MCS1000HN | 40 / Short Head | 3in / 80mm | 5/16in / 8mm | 630 | 120-150 (90-110) | 25,960 / 11800 |
MCSS1000HN | 40 / Ultra-Fine Shorthead | 2in / 50mm | 1/4in / 6mm | 630 | 120-150 (90-110) | 25,960 / 11800 |
MCC1150HN | 45 / Coarse Liner | 7in / 180mm | 1/2in / 13mm | 610 | 150-175 (110-132) | 35,750 / 16250 |
MCF1150HN | 45 / Fine Liner | 5in / 130mm | 7/16in / 10mm | 610 | 150-175 (110-132) | 35,750 / 16250 |
MCS1150HN | 45 / Short Head | 3 1/2in / 90mm | 7/16in / 10mm | 610 | 150-175 (110-132) | 35,750 / 16250 |
MCSS1150HN | 45 / Ultra-Fine Shorthead | 2 1/2in / 60mm | 1/4in / 6mm | 610 | 150-175 (110-132) | 35,750 / 16250 |
MCC1300HN | 51 / Coarse Liner | 8in / 200mm | 5/8in / 16mm | 610 | 175-215 (132-160) | 48,950 / 22250 |
MCF1300HN | 51 / Fine Liner | 6in / 150mm | 1/2in / 13mm | 610 | 175-215 (132-160) | 48,950 / 22250 |
MCS1300HN | 51 / Short Head | 4in / 102mm | 7/16in / 10mm | 610 | 175-215 (132-160) | 48,950 / 22250 |
MCSS1300HN | 51 / Ultra-Fine Shorthead | 2 3/4in / 70mm | 5/16in / 8mm | 610 | 175-215 (132-160) | 48,950 / 22250 |
MCC1370HN | 54 / Coarse Liner | 8 1/2in / 215mm | 3/4in / 19mm | 610 | 250-295 (185-220) | 56,980 / 25900 |
MCF1370HN | 54 / Fine Liner | 6 1/2in / 160mm | 5/8in / 16mm | 610 | 250-295 (185-220) | 56,980 / 25900 |
MCS1370HN | 54 / Short Head | 4 1/2in / 115mm | 1/2in / 13mm | 610 | 250-295 (185-220) | 56,980 / 25900 |
MCSS1370HN | 54 / Ultra-Fine Shorthead | 3in / 76mm | 5/16in / 8mm | 610 | 250-295 (185-220) | 56,980 / 25900 |
MCC1500HN | 60 / Coarse Liner | 9 1/4in / 235mm | 7/8in / 22mm | 560 | 250-300 (185-225) | 80,190 / 36450 |
MCF1500HN | 60 / Fine Liner | 6 3/4in / 175mm | 3/4in / 19mm | 560 | 250-300 (185-225) | 80,190 / 36450 |
MCS1500HN | 60 / Short Head | 5in / 130mm | 1/2in / 13mm | 560 | 250-300 (185-225) | 80,190 / 36450 |
MCSS1500HN | 60 / Ultra-Fine Shorthead | 3 1/2in / 90mm | 7/16in / 10mm | 560 | 250-300 (185-225) | 80,190 / 36450 |
MCC1680HN | 66 / Coarse Liner | 10 1/2in / 267mm | 7/8in / 22mm | 560 | 335-400 (250-300) | 97,460 / 44300 |
MCF1680HN | 66 / Fine Liner | 8in / 203mm | 5/8in / 16mm | 560 | 335-400 (250-300) | 97,460 / 44300 |
MCS1680HN | 66 / Short Head | 5 1/2in / 140mm | 1/2in / 13mm | 560 | 335-400 (250-300) | 97,460 / 44300 |
MCSS1680HN | 66 / Ultra-Fine Shorthead | 3 3/4in / 95mm | 7/16in / 10mm | 560 | 335-400 (250-300) | 97,460 / 44300 |
Capacity at closed side discharge opening size (in/mm)
Model No. |
STPH/MTPH@ 1/4in / 6mm |
STPH/MTPH@ 7/16in / 10mm |
STPH/MTPH@ 1/2in / 13mm |
STPH/MTPH@ 5/8in / 16mm |
STPH/MTPH@ 3/4in / 19mm |
STPH/MTPH@ 7/8in / 22mm |
STPH/MTPH@ 1in / 25mm |
STPH/MTPH@ 1 1/2in / 38mm |
STPH/MTPH@ 2in / 51mm |
STPH/MTPH@ 2 1/2in / 64mm |
---|---|---|---|---|---|---|---|---|---|---|
MCC1000HN | - | - | 97/88 | 121/110 | 163/148 | 182/165 | 211/192 | 284/258 | - | - |
MCF1000HN | - | 78/71 | 90/82 | 109/99 | 145/132 | 163/148 | 182/165 | - | - | - |
MCS1000HN | - | 63/57 | 72/65 | 83/75 | 90/82 | 116/105 | - | - | - | - |
MCSS1000HN | 61/55 | 66/60 | 77/70 | 88/80 | 110/100 | - | - | - | - | - |
MCC1150HN | - | - | 139/126 | 163/148 | 182/165 | 218/198 | 242/220 | 315/286 | - | - |
MCF1150HN | - | 121/110 | 132/120 | 145/132 | 163/148 | 199/181 | 211/192 | - | - | - |
MCS1150HN | - | 97/88 | 127/115 | 133/121 | 169/154 | - | - | - | - | - |
MCSS1150HN | 73/66 | 89/81 | 127/115 | 133/121 | 157/143 | - | - | - | - | - |
MCC1300HN | - | - | - | 182/165 | 218/198 | 242/220 | 278/253 | 375/341 | 472/429 | - |
MCF1300HN | - | - | 139/126 | 169/154 | 194/176 | 230/209 | 254/231 | - | - | - |
MCS1300HN | - | 109/99 | 139/126 | 175/159 | 194/176 | - | - | - | - | - |
MCSS1300HN | - | 107/97 | 133/121 | 163/148 | 187/170 | - | - | - | - | - |
MCC1370HN | - | - | - | - | 242/220 | 266/242 | 315/286 | 399/363 | 510/464 | - |
MCF1370HN | - | - | - | 187/170 | 218/198 | 242/220 | 266/242 | - | - | - |
MCS1370HN | - | - | 182/165 | 230/209 | 254/231 | 278/253 | - | - | - | - |
MCSS1370HN | - | 147/134 | 178/162 | 223/203 | 242/220 | - | - | - | - | - |
MCC1500HN | - | - | - | - | - | 320/291 | 363/330 | 484/440 | 622/565 | 682/620 |
MCF1500HN | - | - | - | - | 260/236 | 290/264 | 320/291 | 387/382 | - | - |
MCS1500HN | - | - | 218/198 | 254/231 | 284/258 | 308/280 | 332/302 | - | - | - |
MCSS1500HN | - | 178/162 | 215/195 | 266/242 | 321/292 | - | - | - | - | - |
MCC1680HN | - | - | - | - | - | 399/363 | 472/429 | 635/577 | 792/720 | 877/797 |
MCF1680HN | - | - | - | 278/253 | 327/297 | 363/330 | 399/363 | - | - | - |
MCS1680HN | - | - | 223/203 | 273/248 | 319/290 | 411/374 | - | - | - | - |
MCSS1680HN | - | 218/198 | 266/242 | 315/286 | 405/368 | - | - | - | - | - |
Capacity based on continuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/m3. Capacity may vary +/- 25% with the size and nature of the rock and the working conditions of the plant.
Weight of Main Parts (Ton)
Size Part | 1000HN | 1150HN | 1300HN | 1370HN | 1500HN | 1680HN |
---|---|---|---|---|---|---|
Lower Body Group + Upper Frame | 4.5 | 6.8 | 9.3 | 11 | 15.3 | 19.5 |
Upper Body Group - Upper Frame | 3.8 | 5 | 6.4 | 6.8 | 10 | 14.5 |
Eccentric Seat Group | 0.5 | 0.65 | 1.1 | 1.25 | 2.1 | 3.45 |
Eccentric Shaft Group | 1.3 | 2.1 | 3.1 | 2.75 | 5.9 | 8.85 |
Transmission Shaft Group | 0.6 | 0.75 | 1 | 1 | 1.7 | 2.75 |
Size (mm)
Type | A | B | C | D | E | F |
---|---|---|---|---|---|---|
1000HN | 15-1/4in 385mm | 69-1/2in 1763mm | 61in 1546mm | 60-1/4in 1530mm | 86-3/4in 2200mm | 114-1/4in 2900mm |
1150HN | 20in 503mm | 68-1/2in 1735mm | 65-3/4in 1670mm | 69-1/4in 1760mm | 95in 2415mm | 118in 3000mm |
1300HN | 23-3/4in 600mm | 79-1/4in 2011mm | 75in 1920mm | 79-1/2in 2020mm | 110-1/4in 2800mm | 138in 3500mm |
1370HN | 24in 605mm | 78-1/2in 1995mm | 77-1/2in 1965mm | 86-3/4in 2200mm | 111-1/2in 2830mm | 149-3/4in 3800mm |
1500HN | 28-1/2in 720mm | 93-3/4in 2380mm | 87-1/4in 2216mm | 96-1/2in 2450mm | 124-3/4in 3170mm | 169-1/4in 4300mm |
1680HN | 33-1/2in 850mm | 87-1/2in 2220mm | 83in 2107mm | 112-1/2in 2860mm | 139-3/4in 3550mm | 181-1/4in 4600mm |
The parameters above are for reference only.
对我们做什么有疑问? 对我们的产品感兴趣或想成为合作伙伴? 第一步是与我们取得联系。 点击我们的联系页面,并与您所在地区的明裕办公室联络。