MLH Horizontal Vibrating Screen
Minyu Low Head (MLH) Screens are horizontal screens to which an extremely powerful linear vibrating motion is imparted by two unbalanced eccentric shafts and weights. The screens efficiently handle a large amount of materials, resist clogging, and suit best for classifying small granules.
- Stronger centrifugal force is generated out of advanced design and engineering.
- The fed-in materials move rapidly, so the MLH screens can process more materials per certain size of the cloth than competitors.
- Stronger dewatering power is in effect when the MLH screens handle damp materials.
Model No. | Screen Size (in/mm) | Deck | Double Amplitude (mm) | Vibrating Frequency (rpm) | Power (HP/kW) | Weight (lbs/kg) |
---|---|---|---|---|---|---|
MLH924D | 3x8 / 900x2400 | 2 | 9.5 ± 0.5 | 950 | 7 / 5.5 | 3,564 / 1,620 |
MLH1230D | 4x10 / 1200x3000 | 2 | 9.5 ± 0.5 | 950 | 15 / 11 | 5,610 / 2,550 |
MLH1230T | 4x10 / 1200x3000 | 3 | 9.5 ± 0.5 | 950 | 15 / 11 | 6,490 / 2,950 |
MLH1536D | 5x12 / 1500x3600 | 2 | 9.5 ± 0.5 | 950 | 20 / 15 | 7,480 / 3,400 |
MLH1536T | 5x12 / 1500x3600 | 3 | 9.5 ± 0.5 | 950 | 25 / 18.5 | 10,230 / 4,650 |
MLH1848D | 6x16 / 1800x4800 | 2 | 10.5 ± 0.5 | 950 | 40 / 30 | 15,180 / 6,900 |
MLH1848XT | 6x16 / 1800x4800 | 3 | 10.5 ± 0.5 | 950 | 50 / 37 | 17,710 / 8,050 |
MLH2160XD | 7x20 / 2100x6000 | 2 | 10.5 ± 0.5 | 950 | 50 / 37 | 19,580 / 8,900 |
MLH2160XT | 7x20 / 2100x6000 | 3 | 10.5 ± 0.5 | 950 | 60 / 45 | 25,300 / 11,500 |
MLH2460XD | 8x20 / 2400x6000 | 2 | 10.5 ± 0.5 | 900 | 60 / 45 | 23,210 / 10,550 |
MLH2460XT | 8x20 / 2400x6000 | 3 | 10.5 ± 0.5 | 900 | 75 / 55 | 27,280 / 12,400 |
Capacity based on continuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/m3. Capacity may vary +/- 25% with the size and nature of the rock and the working conditions of the plant.
All parameters are for reference only & subject to change without notice.
Dimensions (mm)
Model No. | Screen Size (mm) | Deck | Dimensions (mm) | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLH924D | 3x8 / 900x2400 | 2 | - | 900 | 2400 | 720 | 1315 | 1380 | 1240 | 1011 | 1906 | 893 | 1013 |
MLH1230D | 4x10 / 1200x3000 | 2 | - | 1200 | 3000 | 750 | 1689 | 1547 | 1632 | 1291 | 2400 | 1279 | 1121 |
MLH1230T | 4x10 / 1200x3000 | 3 | - | 1200 | 3000 | 1000 | 1689 | 1808 | 1632 | 1282 | 2400 | 1438 | 962 |
MLH1536D | 5x12 / 1500x3600 | 2 | - | 1500 | 3600 | 750 | 2016 | 1630 | 1920 | 1375 | 2392 | 1539 | 856 |
MLH1536T | 5x12 / 1500x3600 | 3 | - | 1500 | 3600 | 1100 | 2016 | 1990 | 1920 | 1510 | 2800 | 1795 | 1005 |
MLH1848D | 6x16 / 1800x4800 | 2 | - | 1800 | 4800 | 1000 | 2546 | 2117 | 2306 | 1794 | 3350 | 1937 | 1413 |
MLH1848XT | 6x16 / 1800x4800 | 3 | - | 1800 | 4800 | 1540 | 2546 | 2647 | 2315 | 1794 | 2900 | 1021 | 1879 |
MLH2160XD | 7x20 / 2100x6000 | 2 | - | 2100 | 6000 | 1240 | 2852 | 2347 | 2606 | 1929 | 3710 | 2291 | 1409 |
MLH2160XT | 7x20 / 2100x6000 | 3 | - | 2100 | 6000 | 1540 | 2852 | 2681 | 2606 | 1970 | 3600 | 1538 | 2062 |
MLH2460XD | 8x20 / 2400x6000 | 2 | - | 2400 | 6000 | 1400 | 3250 | 2632 | 2906 | 2192 | 3600 | 1535 | 2066 |
MLH2460XT | 8x20 / 2400x6000 | 3 | - | 2400 | 6000 | 1800 | 3250 | 2985 | 2906 | 2192 | 3600 | 1524 | 2076 |
Note: Specifications and dimensions are subject to change without notice.
Have questions about what we do? Interested in our product or becoming a partner? The first step is to get in touch with us. Head to our Contact Page and connect with the office in your area.