Model No. | Feed Opening LxW (in/mm) | RPM | Motor Power (HP/kW) | Weight (lbs/kg) |
---|---|---|---|---|
MSH3624 | 36x24 / 900x600 | 250 | 80-100 / 60-75 | 28,248 / 12,840 |
MSH4230 | 42x26 / 1,050x650 | 230 | 120-150 / 90-115 | 43,692 / 19,860 |
MSH5434 | 51x33 / 1,300x850 | 200 | 180-200 / 135-150 | 60,500 / 27,500 |
All parameters are for reference only & subject to change without notice.
Capacity at closed side discharge opening size (in/mm)
Model No. | TPH @ 3in / 80mm | TPH @ 4in / 100mm | TPH @ 5in / 125mm | TPH @ 6in / 150mm | TPH @ 8in / 200mm | TPH @ 9in / 225mm | TPH @ 10in / 250mm |
---|---|---|---|---|---|---|---|
MSH3624 | 116 | 143 | 176 | 200 | - | - | - |
MSH4230 | - | 198 | 231 | 261 | 323 | - | - |
MSH5434 | - | 280 | 340 | 390 | 470 | 500 | 550 |
Attention: Each of the specified capacities is the possible maximum capacity in continuous, normal unit & plant operations with satisfactory plant & unit configurations and under ideal working conditions, which include but are not limited to a full conformance to good quality of feed material as required, among other operational conditions which need to be established & maintained at all times. In reality, actual capacities will vary due to multiple site, plant & environmental factors. We do not guarantee in any way any capacity or production result without a separate, specifically written consent, particular to any case or installation being clearly identified & specified. Minyu Machinery Corp.,Ltd. reserve all rights.
Capacity based on continuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/m3. Capacity may vary +/- 25% with the size and nature of the rock and the working conditions of the plant. All parameters are for reference only & subject to change without notice.
Dimensions (mm)
Model No. | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSH3624 | 910 | 609 | 2318 | 1144 | 805 | 335 | 2066 | 1830 | 1080 | 1330 | 671 | 756 | 989 |
MSH4230 | 1066 | 762 | 2760 | 1219 | 895 | 225 | 2486 | 2140 | 1250 | 1480 | 711 | 1020 | 1127 |
MSH5434 | 1300 | 850 | 3137 | 1412 | 925 | 625 | 2755 | 2380 | 1534 | 1970 | 686 | 937 | 1081 |
All parameters are for reference only & subject to change without notice.