MVGH 水平式振動給料機
Model No. | Feeder Size W x L (ft/mm) | Max. Lump Size (in/mm) | RPM | Capacity T/H | Motor (HP/kW) | Approx. Weight (lbs/kg) |
---|---|---|---|---|---|---|
MVGH824 | 2 1/2x8 / 800x2400 | 18 / 450 | 600~850 | 200~300 | 15-20 / 11-15 | 7,590 / 3,450 |
MVGH943 | 3x14 / 884x4300 | 20 / 500 | 600~850 | 300~400 | 20-30 / 15-20 | 9,790 / 4,450 |
MVGH1150 | 4x16 / 1134x5000 | 22 / 550 | 600~850 | 450~550 | 30-40 / 22-30 | 11,770 / 5,350 |
MVGH1360 | 4x20 / 1288x6000 | 24 / 600 | 600~850 | 600~700 | 40-55 / 30-40 | 14,080 / 6,400 |
MVGH1560 | 5x20 / 1500x6000 | 40 / 1000 | 600~850 | 700~800 | 50-67 / 37-50 | 15,510 / 7,050 |
Capacity based on continuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/m3. Capacity may vary +/- 25% with the size and nature of the rock and the working conditions of the plant.
All parameters are for reference only & subject to change without notice.
Dimensions (mm)
Model No. | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
MVGH824 | 800 | 2400 | 433 | 1607 | 970 | 1535 | 344 | 1535 | 1145 | 780 | 1156 |
MVGH943 | 884 | 4300 | 618 | 2700 | 959 | 1105 | 236 | 1536 | 1859 | 828 | 1400 |
MVGH1150 | 1134 | 5000 | 876 | 3165 | 945 | 1120 | 290 | 1556 | 1872 | 962 | 1650 |
MVGH1360 | 1288 | 6000 | 840 | 4265 | 1035 | 1165 | 386 | 1600 | 1836 | 1063 | 1804 |
MVGH1560 | 1500 | 6000 | 840 | 4265 | 1035 | 1165 | 386 | 1600 | 1836 | 1178 | 2016 |
As factors, such as the feeding method, the material characteristics, the speed, the power applied, the hardness or compressive strength, or the mineral and moisture content of the material, will affect production capacities and gradations, Minyu Machinery does not guarantee production or gradation results presented in this catalog. All technical data and results should be used as a reference as they will vary with different field applications or operating conditions. All technical data and specs details are subject to change without notice, for continuous improvement purposes.
Note: Specifications and dimensions are subject to change without notice.