MOP 傾斜式振動篩
明裕 MOP 系列傾斜振動篩篩面呈 15°(20°)傾斜,這種設計在篩分運用領域對粗碎的石料式物料來說是非常簡單,實用而且經濟的,整個振動過程由一個不平衡的偏心軸和附加的偏心塊的旋轉來使物料在一次振動中產生一個近似圓的運動軌跡。當必須時,用戶可以調整偏心塊來改變振幅,相對於 MLH 系列直線振動篩來說,由於MOP 傾斜振動篩具有 15° 斜度和重力效果,具有功率較小的優點。
Model No. | Screen Size (in/mm) | Deck | Inclined Angle | Double Amplitude (mm) | Vibrating Frequency (rpm) | Power (HP/kW) | Weight (lbs/kg) |
---|---|---|---|---|---|---|---|
MOP1230D | 4x10 / 1200x3000 | 2 | 15º | 10 ± 10.5 | 850 | 10 / 7.5 | 7,250 / 2,900 |
MOP1230T | 4x10 / 1200x3000 | 3 | 15º | 10 ± 10.5 | 850 | 15 / 11 | 7,920 / 3,600 |
MOP1230F | 4x10 / 1200x3000 | 4 | 15º | 10 ± 10.5 | 850 | 15 / 11 | 9,350 / 4,250 |
MOP1236D | 4x12 / 1200x3600 | 2 | 15º | 10 ± 10.5 | 850 | 10 / 7.5 | 6,820 / 3,100 |
MOP1236T | 4x12 / 1200x3600 | 3 | 15º | 10 ± 10.5 | 850 | 15 / 11 | 8,800 / 4,000 |
MOP1236F | 4x12 / 1200x3600 | 4 | 15º | 10 ± 10.5 | 850 | 15 / 11 | 11,000 / 5,000 |
MOP1536D | 5x12 / 1500x3600 | 2 | 15º | 10 ± 10.5 | 850 | 15 / 11 | 8,800 / 4,000 |
MOP1536T | 5x12 / 1500x3600 | 3 | 15º | 10 ± 10.5 | 850 | 20 / 15 | 11,660 / 5,300 |
MOP1536F | 5x12 / 1500x3600 | 4 | 15º | 10 ± 10.5 | 850 | 25 / 18.5 | 13,860 / 6,300 |
MOP1542D | 5x14 / 1500x4200 | 2 | 15º | 10 ± 10.5 | 850 | 20 / 15 | 8,690 / 3,950 |
MOP1542T | 5x14 / 1500x4200 | 3 | 15º | 10 ± 10.5 | 850 | 20 / 15 | 11,330 / 5,150 |
MOP1542F | 5x14 / 1500x4200 | 4 | 15º | 10 ± 10.5 | 850 | 25 / 18.5 | 14,080 / 6,400 |
MOP1848D | 6x16 / 1800x4800 | 2 | 15º | 10 ± 10.5 | 850 | 20 / 15 | 11,660 / 5,300 |
MOP1848T | 6x16 / 1800x4800 | 3 | 15º | 10 ± 10.5 | 850 | 25 / 18.5 | 15,290 / 6,950 |
MOP1848F | 6x16 / 1800x4800 | 4 | 15º | 10 ± 10.5 | 850 | 40 / 30 | 18,480 / 8,400 |
MOP2148D | 7x16 / 2100x4800 | 2 | 15º | 10 ± 10.5 | 800 | 25 / 18.5 | 11,770 / 5,350 |
MOP2148T | 7x16 / 2100x4800 | 3 | 15º | 10 ± 10.5 | 800 | 25 / 18.5 | 16,170 / 7,350 |
MOP2148F | 7x16 / 2100x4800 | 4 | 15º | 10 ± 10.5 | 800 | 30 / 22 | 20,570 / 9,350 |
MOP2160D | 7x20 / 2100x6000 | 2 | 20º | 10 ± 10.5 | 800 | 30 / 22 | 14,725 / 6,693 |
MOP2160T | 7x20 / 2100x6000 | 3 | 20º | 10 ± 10.5 | 800 | 40 / 30 | 19,719 / 8,963 |
MOP2160F | 7x20 / 2100x6000 | 4 | 20º | 10 ± 10.5 | 800 | 50 / 37 | 23,430 / 10,650 |
MOP2460D | 8x20 / 2400x6000 | 2 | 20º | 10 ± 10.5 | 800 | 30 / 22 | 15,070 / 6,850 |
MOP2460T | 8x20 / 2400x6000 | 3 | 20º | 10 ± 10.5 | 800 | 50 / 37 | 20,900 / 9,500 |
MOP2466D | 8x22 / 2400x6600 | 2 | 20º | 10 ± 10.5 | 800 | 50 / 37 | 17,820 / 8,100 |
Capacity based on continuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/m3. Capacity may vary +/- 25% with the size and nature of the rock and the working conditions of the plant.
All parameters are for reference only & subject to change without notice.
Dimensions (mm)
Model No. | Screen Size (in/mm) | Deck | Dimensions (mm) | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MOP1230D | 4x10 / 1200x3000 | 2 | - | 1200 | 3000 | 2898 | 1135 | 1604 | 1960 | 1739 | 1175 | 485 |
MOP1230T | 4x10 / 1200x3000 | 3 | - | 1200 | 3000 | 2898 | 1435 | 1604 | 2266 | 1740 | 1486 | 483 |
MOP1230F | 4x10 / 1200x3000 | 4 | - | 1200 | 3000 | 2898 | 1735 | 1594 | 2663 | 1903 | 1796 | 485 |
MOP1236D | 4x12 / 1200x3600 | 2 | - | 1200 | 3600 | 3477 | 1135 | 1600 | 2198 | 2330 | 1175 | 483 |
MOP1236T | 4x12 / 1200x3600 | 3 | - | 1200 | 3600 | 3468 | 1435 | 1604 | 2508 | 2330 | 1479 | 483 |
MOP1236F | 4x12 / 1200x3600 | 4 | - | 1200 | 3600 | 3480 | 1735 | 1600 | 2730 | 2318 | 1796 | 485 |
MOP1536D | 5x12 / 1500x3600 | 2 | - | 1500 | 3600 | 3477 | 1135 | 1900 | 2228 | 2318 | 1175 | 488 |
MOP1536T | 5x12 / 1500x3600 | 3 | - | 1500 | 3600 | 3477 | 1435 | 1934 | 2550 | 2318 | 1486 | 486 |
MOP1536F | 5x12 / 1500x3600 | 4 | - | 1500 | 3600 | 3477 | 1735 | 1936 | 2866 | 2318 | 1790 | 482 |
MOP1542D | 5x14 / 1500x4200 | 2 | - | 1500 | 4200 | 4057 | 1135 | 1900 | 2382 | 2729 | 1175 | 656 |
MOP1542T | 5x14 / 1500x4200 | 3 | - | 1500 | 4200 | 4057 | 1435 | 1934 | 2706 | 2730 | 1480 | 656 |
MOP1542F | 5x14 / 1500x4200 | 4 | - | 1500 | 4200 | 4057 | 1735 | 1938 | 2883 | 2898 | 1788 | 486 |
MOP1848D | 6x16 / 1800x4800 | 2 | - | 1800 | 4800 | 4693 | 1735 | 2240 | 2538 | 3130 | 1796 | 731 |
MOP1848T | 6x16 / 1800x4800 | 3 | - | 1800 | 4800 | 4693 | 1435 | 2242 | 2822 | 3130 | 1486 | 732 |
MOP1848F | 6x16 / 1800x4800 | 4 | - | 1800 | 4800 | 4693 | 1735 | 2242 | 3133 | 3130 | 1796 | 737 |
MOP2148D | 7x16 / 2100x4800 | 2 | - | 2100 | 4800 | 4692 | 1300 | 2540 | 2610 | 3130 | 1346 | 732 |
MOP2148T | 7x16 / 2100x4800 | 3 | - | 2100 | 4800 | 4565 | 1435 | 2542 | 2315 | 3045 | 1527 | 700 |
MOP2148F | 7x16 / 2100x4800 | 4 | - | 2100 | 4800 | 4565 | 1805 | 2542 | 3707 | 3045 | 1921 | 700 |
MOP2160D | 7x20 / 2100x6000 | 2 | - | 2100 | 6000 | 5689 | 1243 | 2542 | 3537 | 3759 | 1323 | 1015 |
MOP2160T | 7x20 / 2100x6000 | 3 | - | 2100 | 6000 | 5689 | 1600 | 2542 | 3908 | 3978 | 1703 | 1015 |
MOP2160F | 7x20 / 2100x6000 | 4 | - | 2100 | 6000 | 5700 | 1805 | 2542 | 4127 | 3978 | 1921 | 801 |
MOP2460D | 8x20 / 2400x6000 | 2 | - | 2400 | 6000 | 5689 | 1243 | 2842 | 3394 | 3759 | 1323 | 1015 |
MOP2460T | 8x20 / 2400x6000 | 3 | - | 2400 | 6000 | 5689 | 1600 | 2842 | 3875 | 3978 | 1703 | 1015 |
MOP2466D | 8x22 / 2400x6600 | 2 | - | 2400 | 6000 | 6258 | 1293 | 2842 | 3789 | 4293 | 1376 | 1014 |
All parameters are for reference only & subject to change without notice.
對我們做什麼有疑問? 對我們的產品感興趣或想成為合作夥伴? 第一步是與我們取得聯繫。 前往我們的聯繫頁面,並與您所在地區的明裕辦公室聯絡。